Take an extra .25% off for share transfer.
| Type of loan | Term | APR* |
|---|---|---|
| Auto (2023 & newer) 100% of NADA plus taxes and fees. | ||
| New Auto | up to 48 months 49 – 60 months 61 – 72 months 73 – 84 months | 4.49% – 12.24% 4.94% – 12.69% 4.99% – 12.74% 5.49% – 13.24% |
| Used Auto (2022 & Older) 100% of NADA plus taxes and fees. ** 2015 and older cannot exceed 36 month term | ||
| Used Auto | up to 48 months 49 – 60 months 61 – 72 months 73 – 84 months | 4.69% – 12.94% 4.89% – 13.14% 5.19% – 13.44% 6.19% – 14.44% |
| Type of loan | Term | APR* |
|---|---|---|
| Recreational vehicle (anything that can be registered) Borrowing less than $40,000.00 cannot exceed 6 years. Proof of insurance and title must be given to Credit Union. Will loan up to 90%. ATV’s, Snowmobiles, Dirt Bikes, Campers, Boats, RV’s, Mobile Homes | ||
| Recreation vehicle | 0 – 51 months 52 – 63 months 64 – 71 months 72 – 120 months | 5.25% – 13.00% 5.40% – 13.15% 6.00% – 13.75% 6.25% – 14.00% |
| Signature loan Co-Signer, Co-App., Guarantor | up to 60 months | 10.25% – 18.00% |
| Collateral loan Any big purchase item that has a serial number, as long as a UCC form can be filed. | up to 60 months | 8.50% – 18.00% |
| Secured loan Limited to the balance of shares being secured. | ||
| Full Secured by Shares | up to 36 months up to 60 months | 4.00% 4.75% |
| Full Secured by Team Share Certificate | up to 60 months | 2.00% above certificate rate |
| Full Secured by Savings at another Institution | up to 60 months | 13.5% |
| Unsecured loan (Signature, Co-Signer, Co-Applicant) Will loan up to 25% of provable income. Can be used for almost any purpose. (Signature – Must be employed in the same profession for one year and have a debt ratio no higher than 45%) | ||
| Unsecured loan | up to 60 months | 9.0% – 18.00% |
| Overdraft Protection Loan A line of credit which is added to your share draft account. To Qualify: 1. Must have an excellent Credit History with the Credit Union 2. Must have a good Credit History 3. Debt ratio cannot exceed 50% 4. Must have an expendable income of $1,000.00 per month for the maximum amount. | ||
| $0.00 to $2,500.00 $2,500.01 to $3,000.00 $3,000.01 to $4,000.00 *Current rates is 13.0% | $50.00 payment $75.00 payment $100.00 payment | Variable Rate loan 12.00% to 15.00% |
| Mortgage Rates Please call the Credit Union at (716) 373-0155 for current mortgage rates and available terms. *Purchase and Refinance mortgage Money Available | ||
*Mini Equity Loans Available
**OTHER RESTRICTIONS AND TERMS MAY APPLY
**ALL RATES AND TERMS ARE SUBJECT TO CHANGE WITHOUT NOTICE


